Fuel Storage Facilities with Uncommitted Capacity
The Petroleum Pipelines Act requires owners of storage facilities to inform Nersa of uncommitted capacity in their facilities. This is made available to third parties, especially emerging petroleum companies. Access to infrastructure for the movement and storage of petroleum products is critical to emerging companies.
For enquiries on getting access to below uncommitted capacity, please contact GXSSAStorageEnquiry@shell.com.
Month and Year | Name of Company Provided Access to Storage | Province | M3's ULP93 |
M3's ULP95 |
M3's AGO50 |
M3's AGO500 |
M3's Paraffin |
---|---|---|---|---|---|---|---|
Apr-19 | 201920 (117 Alberton) Licence PPL.sf.F3-246-1-2016 | Gauteng | Yes | Yes | Yes | Discontinued | No |
201920 (120 Kroonstad) Licence PPL.sf.F3-223-2015 | Free State | Yes |
Yes | Yes | |||
201920 (122 Mossel Bay) Licence PPL.sf.F3-224-2015 | Western Cape | No | No | ||||
201920 (123 Port Elizabeth) Licence PPL.sf.F3-246-2-2016 | Eastern Cape | - | - | - | |||
201920 (125 Rockys) Licence PPL.sf.F3-246-4-2016 | Mpumalanga | Yes | Yes | ||||
201920 (126 Wibank) Licence PPL.sf.F3-217-2015 | Mpumalanga | Yes | Yes | Yes | |||
201920 Licence PPL sf F3-211-2015 Caledon | Western Cape | No | |||||
201920 Licence PPL sf F3-212-2015 Standerton | Yes | ||||||
Subtotal for April | - | - | - | - | - |
Month and Year | Name of Company Provided Access to Storage | Province | M3's ULP93 |
M3's ULP95 |
M3's AGO50 |
M3's AGO500 |
M3's Paraffin |
---|---|---|---|---|---|---|---|
May-19 | 201920 (117 Alberton) Licence PPL.sf.F3-246-1-2016 | Gauteng | Yes | Yes | Yes | Discontinued | No |
201920 (120 Kroonstad) Licence PPL.sf.F3-223-2015 | Free State | Yes |
Yes | Yes | |||
201920 (122 Mossel Bay) Licence PPL.sf.F3-224-2015 | Western Cape | No | No | ||||
201920 (123 Port Elizabeth) Licence PPL.sf.F3-246-2-2016 | Eastern Cape | - | - | - | |||
201920 (125 Rockys) Licence PPL.sf.F3-246-4-2016 | Mpumalanga | Yes | Yes | ||||
201920 (126 Wibank) Licence PPL.sf.F3-217-2015 | Mpumalanga | Yes | Yes | Yes | |||
201920 Licence PPL sf F3-211-2015 Caledon | Western Cape | ||||||
201920 Licence PPL sf F3-212-2015 Standerton | |||||||
Subtotal for May | - | - | - | - | - |
Month and Year | Name of Company Provided Access to Storage | Province | M3's ULP93 |
M3's ULP95 |
M3's AGO50 |
M3's AGO500 |
M3's Paraffin |
---|---|---|---|---|---|---|---|
Jun-19 | 201920 (117 Alberton) Licence PPL.sf.F3-246-1-2016 | Gauteng | Yes | Yes | Yes | Discontinued | No |
201920 (120 Kroonstad) Licence PPL.sf.F3-223-2015 | Free State | Yes |
Yes | Yes | |||
201920 (122 Mossel Bay) Licence PPL.sf.F3-224-2015 | Western Cape | No | No | ||||
201920 (123 Port Elizabeth) Licence PPL.sf.F3-246-2-2016 | Eastern Cape | - | - | - | |||
201920 (125 Rockys) Licence PPL.sf.F3-246-4-2016 | Mpumalanga | Yes | Yes | ||||
201920 (126 Wibank) Licence PPL.sf.F3-217-2015 | Mpumalanga | Yes | Yes | Yes | |||
201920 Licence PPL sf F3-211-2015 Caledon | Western Cape | No | |||||
201920 Licence PPL sf F3-212-2015 Standerton | Yes | ||||||
Subtotal for June | - | - | - | - | - |